Packing Details
For Ceramic Porcelain, Wall and Floor Tiles
Size In MM |
No. of Pieces/ Box |
Coverage/ Box |
Thickness (Approx) |
Weight/ Box (Approx) |
Boxes/ Pallet |
Pallets/ 01x20ft FCL |
Total Boxes/ 1x20ft FCL |
Total Sqm/ 01x20ft FCL |
||
---|---|---|---|---|---|---|---|---|---|---|
Ordinary Wall Tiles | ||||||||||
200x300 mm | 16 Pcs | 0.96 Sqm | 6.00 mm | 9.40 kg | 120 boxes 60 boxes |
24 Pallets | 2940 boxes | 2822.40 Sqm | ||
Ordinary Floor Tiles | ||||||||||
300x300 mm | 11 Pcs | 0.99 Sqm | 8.00 mm | 12.30 kg | 108 boxes | 22 Pallets | 2376 boxes | 2352.24 Sqm | ||
Digital Wall Tiles | ||||||||||
200x300 mm | 16 Pcs | 0.96 Sqm | 6.00 mm | 9.40 kg | 120 boxes 60 boxes |
24 Pallets | 2940 boxes | 2822.40 Sqm | ||
250x375 mm | 8 Pcs | 0.75 Sqm | 8.00 mm | 8.30 kg | 152 boxes | 22 Pallets | 3344 boxes | 2508.00 Sqm | ||
300x900 mm | 4 Pcs | 1.08 Sqm | 10.00 mm | 20.00 kg | 72 boxes | 20 Pallets | 1440 boxes | 1555.20 Sqm | ||
300x450 mm | 6 Pcs | 0.81 Sqm | 8.5 mm | 10.40 kg | 120 boxes | 21 Pallets | 2520 boxes | 2041.20 Sqm | ||
300x600 mm | 5 Pcs | 0.90 Sqm | 9.5 mm | 14.00 kg | 96 boxes | 21 Pallets | 2016 boxes | 1814.40 Sqm | ||
Digital Floor Tiles | ||||||||||
300x300 mm | 11 Pcs | 0.99 Sqm | 6.00 mm | 12.30 kg | 108 boxes | 22 Pallets | 2376 boxes | 2352.24 Sqm | ||
400x400 mm | 6 Pcs | 0.96 Sqm | 8.50 mm | 15.50 kg | 84 boxes | 21 Pallets | 1764 boxes | 1693.44 Sqm | ||
Ceramic Digital Floor Tiles | ||||||||||
600x600 mm | 4 Pcs | 1.44 Sqm | 10.00 mm | 27.50 kg | 44 boxes | 23 Pallets | 1012 boxes | 1457.28 Sqm | ||
Porcelain Tiles | ||||||||||
600x600 mm | 4 Pcs | 1.44 Sqm | 10.00 mm | 27.50 kg | 44 boxes | 23 Pallets | 1012 boxes | 1457.28 Sqm | ||
600x1200 mm | 2 Pcs | 1.44 Sqm | 10.00 mm | 32.00 kg | 60 boxes 20 boxes |
12 Pallets 7 Pallets |
860 boxes | 1238.40 Sqm | ||
800x800 mm | 3 Pcs | 1.92 Sqm | 10.00 mm | 39 kg | 36 boxes | 20 Pallets | 720 boxes | 1382.40 Sqm | ||
800x1600 mm | 2 Pcs | 2.56 Sqm | 10.00 mm | 54 kg | 28 boxes | 18 Pallets | 504 boxes | 1290.24 Sqm | ||
1000x1000 mm | 2 Pcs | 2.00 Sqm | 9.5 mm | 45.8 kg | 30 boxes | 20 Pallets | 600 boxes | 1200.00 Sqm | ||
1200x1200 mm | 2 Pcs | 2.88 Sqm | 10.00 mm | 60 kg | 364 boxes 80 boxes |
20 Pallets 4 Pallets |
444 Boxes | 1278.72 Sqm |